
Sold
out
out
Innokin 5pcs JEM Coil – 1.6ohm
kr 97.00
29 people are viewing this right now
Out of stock

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Product details
Pakningsdetaljer:
5stk – Innokin JEM Coil – 1.6ohm
Parametere:
• Motstand: 1,6 ohm
• Effekt: 10-13,5W
Tips:
– Kompatibel med Innokin JEM tank
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Innokin 5pcs JEM Coil - 1.6ohm remove | SMOK Nord Replacement Coil 5pcs - Regular 0.6 ohm remove | Aspire BVC Coils for Aspire K1/K2,Vivi Nova,Vivi Nova S,CE5,CE5 S,Maxi,ET,ET S,E Pen,Spryte Kit (5pcs/pack) remove | PACK DE 5 RÉSISTANCES HW-M2/N2 0.2 OHM ELEAF remove | PACK DE 5 RESISTANCES IM4 0.15 OHM AERO/SHIELD/CERBERUS GEEKVAPE remove | PACK DE 5 RÉSISTANCES SUPER MESH AERO-SHIELD-CERBERUS GEEKVAPE remove | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Innokin 5pcs JEM Coil - 1.6ohm remove | SMOK Nord Replacement Coil 5pcs - Regular 0.6 ohm remove | Aspire BVC Coils for Aspire K1/K2,Vivi Nova,Vivi Nova S,CE5,CE5 S,Maxi,ET,ET S,E Pen,Spryte Kit (5pcs/pack) remove | PACK DE 5 RÉSISTANCES HW-M2/N2 0.2 OHM ELEAF remove | PACK DE 5 RESISTANCES IM4 0.15 OHM AERO/SHIELD/CERBERUS GEEKVAPE remove | PACK DE 5 RÉSISTANCES SUPER MESH AERO-SHIELD-CERBERUS GEEKVAPE remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | INN17300 | 11041 | 11043 | 294021 | 295011 | 295012 | ||||||||||
Rating | ||||||||||||||||
Price | kr 97.00 | kr 178.00 | kr 245.00 | kr 179.00 | kr 219.00 | kr 205.00 | ||||||||||
Stock |
Out of stock
| |||||||||||||||
Availability | Out of stock | |||||||||||||||
Add to cart |
Velg alternativ
Dette produktet har flere varianter. Alternativene kan velges på produktsiden
| |||||||||||||||
Description | Innokin JEM Replacement Coil er designet for JEM / Goby Starter Kit med lang levetid og god smak. Med 1,6ohm spole laget av høykvalitets økologisk bomull og wire for å gi utmerket munn-til-lunge vaping. | SMOK Nord Replacement Coil er designet for SMOK Nord Pod Kit og SMOK Nord Pod. Nord Regular Coil 0.6ohm spole har 5 stk hver pakke med raskere oppvarmingsprosess og høyere smaksintensitet. | Aspire General coils - De nye BVC-serien utskiftbare spoler er den oppgraderte versjonen av BDC Clearomizer erstatningsspoler, jeg har ny veke i den, smaken vil være renere og den fungerer langt bedre enn de gamle BDC-spolene. Den er ikke bare kompatibel med K1, men også kompatibel med vanlige BDC clearomizer-serier som ET, ET-S, CE5, CE5-S clearomizers .. | Pack of 5 coils in Mesh HW-N2 0.2Ω ou HW-M2 0.2Ω compatible with all Ello atomizers from Eleaf. | Super Mesh X1 0.2Ω coils or Super Mesh X2 0.3 Ω coils for the Aero, Shield and Cerberus atomizers by GeekVape | |||||||||||
Content | Pakningsdetaljer: 5stk - Innokin JEM Coil - 1.6ohm Parametere: • Motstand: 1,6 ohm • Effekt: 10-13,5W Tips: - Kompatibel med Innokin JEM tank | New replacement bottom vertical coil heads from Aspire. Features: 1. Better taste, less burning taste. 2. More stable, less problem will happen, giving a good performance. 3. Longer lifetime, helping save money. 4. Huger vapor, offering a better vapor experience. It can fit following Aspire clearomizers: Aspire K2 Starter Kit Aspire Vivi Nova Clearomizer, Aspire Vivi Nova-S Clearomizer, Aspire CE5 BDC Clearomizer, Aspire CE5-S BDC Clearomizer, Aspire MAXI BDC Clearomizer, Aspire ET-S BDC Clearomizer, Aspire E-Pen BDC Clearomizer, Aspire K1 BVC Glassomizer. The coil resistance and the recommended battery voltage range (3.0v-4.2v/5.0v) are imprinted on each coil for your reference. These may help you enjoy your vapor mostly. NOTE: But this coil can NOT be used on Aspire Nautilus BVC Glass Clearomizers(Adjustable Airflow Tank System) & Aspire Nautilus Mini BVC Glass Clearomizers (Adjustable Airflow Tank System). | ||||||||||||||
Weight | I/A | 30 g | I/A | I/A | I/A | I/A | ||||||||||
Dimensions | I/A | I/A | I/A | I/A | I/A | I/A | ||||||||||
Additional information |
|
|
| |||||||||||||
Sold | 5 | 3 | 17 | 0 | 0 | 1 | ||||||||||
Shipping |
Rating & Review
There are no reviews yet.