
PACK DE 5 RESISTANCES IM1 0.4OHM AERO/SHIELD/CERBERUS GEEKVAPE
kr 184.00
20 people are viewing this right now

Guaranteed safe & secure checkout
Shipping and Returns
Reviews
Questions
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
PACK DE 5 RESISTANCES IM1 0.4OHM AERO/SHIELD/CERBERUS GEEKVAPE remove | PACK DE 3 RESISTANCES GT2 CORE 0.4OHM NRG VAPORESSO remove | PACK DE 5 RESISTANCES IM4 0.15 OHM AERO/SHIELD/CERBERUS GEEKVAPE remove | PACK DE 5 RESISTANCES HW1 SINGLE 0.2OHM ELEAF remove | PACK DE 5 RÉSISTANCES SUPER MESH AERO-SHIELD-CERBERUS GEEKVAPE remove | PACK DE 3 RÉSISTANCES HW-T 0,2OHM ELEAF remove | |
---|---|---|---|---|---|---|
Name | PACK DE 5 RESISTANCES IM1 0.4OHM AERO/SHIELD/CERBERUS GEEKVAPE remove | PACK DE 3 RESISTANCES GT2 CORE 0.4OHM NRG VAPORESSO remove | PACK DE 5 RESISTANCES IM4 0.15 OHM AERO/SHIELD/CERBERUS GEEKVAPE remove | PACK DE 5 RESISTANCES HW1 SINGLE 0.2OHM ELEAF remove | PACK DE 5 RÉSISTANCES SUPER MESH AERO-SHIELD-CERBERUS GEEKVAPE remove | PACK DE 3 RÉSISTANCES HW-T 0,2OHM ELEAF remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 295010 | 2912014 | 295011 | 294032 | 295012 | 294010 |
Rating | ||||||
Price | kr 184.00 | kr 139.00 | kr 219.00 | kr 129.00 | kr 205.00 | kr 119.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Pack of 3 GT4 core 0.4ohm coils for the NRG / NRG SE by Vaporesso | A pack of 5 0.2ohm HW1 coils for the Ello mini and the Ello mini XL by Eleaf | Super Mesh X1 0.2Ω coils or Super Mesh X2 0.3 Ω coils for the Aero, Shield and Cerberus atomizers by GeekVape | 0,2Ω HW-T Eleaf-spoler i Kanthal Mesh med et turbinsystem. Kompatibel med Rotor / Ello / Ello Pop / Ello Duro / Ello Vate / Ello TS forstøvere. | ||
Content | ||||||
Weight | I/A | I/A | I/A | I/A | I/A | I/A |
Dimensions | I/A | I/A | I/A | I/A | I/A | I/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 1 | 1 | 0 |
Shipping |
Rating & Review
There are no reviews yet.