
Vandy Vape Kylin M Pro RTA Atomizer 8ml – Gun metal

Product details
Vandy Vape Kylin M Pro RTA Atomizer 8ml
The Kylin M Pro RTA by Vandy Vape is a new and improved version of the Original Kylin M. This version has a huge 8ml Juice Capacity while still small and compact. It measures 33.35mm (H) * 24.22mm (D). This is a Top Fill Atomizer with Top Airflow making this Leaf Proof. This use the M Class Coils.the new Kylin M Pro has a larger juice capacity, yet the design is still as compact as it was with the previous device. In other words, the rebuildable tank atomizer is both practical and should have a longer vape time without a refill.
Compare Kylin M RTA, Kylin M Pro For a versatile experience, airflow is changeable near the top cap and features dual intakes that can be adjusted by rotating their AFC ring . Best of all, because the airflow ring is not at the bottom, the atomizer is virtually leakproof, so no messy hands.
And, if you need to add e-liquid to the reservoir, simply rotate the top cap 90 degrees to remove it and fill the tank via a single, large juice port.
Brand: Vandy Vape
Unit: 1 Set
Size: 33.35mm (H) * 24.22mm (D)
Capacity: 8ml/6ml
Large Juice Capacity
Compact Size
Top Fill / Top Airflow
Anti-Leak Design
Coils: M Class Coils
Package: Gift Box
Each set contain:
1pc Kylin M Pro RTA
1pc Pyrex Glass Tube
2pc A1 M Coils – 0.15 Ohms
2pc A1 M Coils – 0.2 Ohms
2pc Cotton Laces
1pc Accessory Bag
1pc User Manual
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Vandy Vape Kylin M Pro RTA Atomizer 8ml - Gun metal remove | 2ml Cleito 120 Pro Tank remove | 2ML VANDY VAPE TRIPLE 28 RTA - SS remove | 4.5ml GeekVape Zeus X RTA remove | 5.5ml Rotor Mesh Tank remove | 2ML IJOY LIMITLESS SUBOHM TANK remove | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Vandy Vape Kylin M Pro RTA Atomizer 8ml - Gun metal remove | 2ml Cleito 120 Pro Tank remove | 2ML VANDY VAPE TRIPLE 28 RTA - SS remove | 4.5ml GeekVape Zeus X RTA remove | 5.5ml Rotor Mesh Tank remove | 2ML IJOY LIMITLESS SUBOHM TANK remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | 29170110 | 11027 | 11020 | 29180110 | ||||||||||||||||
Rating | ||||||||||||||||||||
Price | kr 429.00 | kr 377.00 | kr 462.00 | kr 349.00 | kr 299.00 | kr 274.00 | ||||||||||||||
Stock |
Out of stock
| |||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||
Add to cart |
Velg alternativ
Dette produktet har flere varianter. Alternativene kan velges på produktsiden
| |||||||||||||||||||
Description | Vandy Vape Kylin M Pro RTA Atomizer 8ml
The Kylin M Pro RTA by Vandy Vape is a new and improved version of the Original Kylin M. This version has a huge 8ml Juice Capacity while still small and compact.
| Aspire er stolt over å kunngjøre det siste tilskuddet i Cleito-serien, og introdusere Cleito 120 Pro Tank. Med den forbedrede smaken og dampproduksjonen kan du danne ditt eget mini værsystem hver gang du fordamper! | Triple 28 RTA presenterer et tankchassis med en diameter på 28 mm med en unik seks terminal, postløs dekkdesign som kan innkvarteres med Dual eller Triple coil-konfigurasjon. | Zeus X RTA fra GeekVape kommer med 25 mm diameter og 4,5 ml tankkapasitet. GeekVape Zeus X RTA, som tar i bruk forbedret toppluftdesign med enkelt enkelt / dobbelt spiralbygg dekk, er definitivt et flott apparat for RTA-elskere. | Eleaf Rotor er en innovativ nettingtank med en rotorlignende HW-T 0,2ohm nettespole. Eleaf Rotor kommer med et trykk-til-åpent påfyllingssystem. | IJOY Limitless Sub-ohm Tank er en elegant og innovativ forstøver med en opplyst brikkespole. Med toppfyllingsdesignet kan du enkelt legge til e-juice. Limitless tank gir en ny vaping-opplevelse Tips: - 510 Gjenget. - Du kan velge e-juice og erstatningsspole. | ||||||||||||||
Content | Vandy Vape Kylin M Pro RTA Atomizer 8ml The Kylin M Pro RTA by Vandy Vape is a new and improved version of the Original Kylin M. This version has a huge 8ml Juice Capacity while still small and compact. It measures 33.35mm (H) * 24.22mm (D). This is a Top Fill Atomizer with Top Airflow making this Leaf Proof. This use the M Class Coils.the new Kylin M Pro has a larger juice capacity, yet the design is still as compact as it was with the previous device. In other words, the rebuildable tank atomizer is both practical and should have a longer vape time without a refill. Compare Kylin M RTA, Kylin M Pro For a versatile experience, airflow is changeable near the top cap and features dual intakes that can be adjusted by rotating their AFC ring . Best of all, because the airflow ring is not at the bottom, the atomizer is virtually leakproof, so no messy hands. And, if you need to add e-liquid to the reservoir, simply rotate the top cap 90 degrees to remove it and fill the tank via a single, large juice port. Brand: Vandy Vape Unit: 1 Set Size: 33.35mm (H) * 24.22mm (D) Capacity: 8ml/6ml Large Juice Capacity Compact Size Top Fill / Top Airflow Anti-Leak Design Coils: M Class Coils Package: Gift Box Each set contain: 1pc Kylin M Pro RTA 1pc Pyrex Glass Tube 2pc A1 M Coils - 0.15 Ohms 2pc A1 M Coils - 0.2 Ohms 2pc Cotton Laces 1pc Accessory Bag 1pc User Manual | Pakningsdetaljer: 1 stk - 2 ml Cleito 120 Pro tank 1pc - 0,15Ω Mesh Coil (forhåndsinstallert) 1 stk - 0,16 ohm 6 stk - O-ringer 1pc - Brukerhåndbok 1 stk - Garantikort Parametere: • Størrelse (mm): H-52 x D-25 • Kapasitet: 2 ml • Spole: Mesh 0,15 ohm (forhåndsinstallert), Cleito 120 spole 0,16 ohm Funksjoner: 1. Tanker som er enkle å fylle til et toppfyllingsspor uten behov for å skru ut 2. Trippel spaltebunn luftstrøm 3. 2 ml juicekapasitet 4. Forstørrede fukthull | Pakningsdetaljer: 1pc - Triple RTA 1 stk - 18,5 mm Delrin dryppespiss 1 stk - 510 Delrin dryppespiss 1 stk - Erstatningsrør 1 stk - Tilbehørspose Parametere: • Lengde: 41,9 mm • Diameter: 28 mm • Kapasitet: 2 ml Funksjoner: 1. Støtt trippel eller dobbelt spolesystem 2. Postless bygge dekk 3. 28mm diameter Tips: - Ejuice er IKKE inkludert, du må kjøpe separat | Pakningsdetaljer: 1 stk - GeekVape Zeus X RTA (4,5 ml) 1 stk - Reserveglassrør (3,5 ml) 1 stk - 810 dryppspiss 2 stk - Ni80 0,4 ohm spole 1 stk - Reservedeler 1 stk - Hex skiftenøkkel 1 stk - GV trekantet verktøy 2 stk - Fjærbomull 1pc - Brukerhåndbok 1 stk - Garantikort parametere: • Størrelse (mm): 25 x 47,8 • Kapasitet: 4,5 ml • Type: Single / Dual Coil RTA • Gjenger: 510 spesifikasjoner: 1. Støtter bygging av en / to spiraler 2. Nytt dekk for enkel trådtrimming 3. Dobbelt skorsteinsdesign for optimal smak 4. Topp luftstrøm eliminerer lekkasje 5. Forenklet påfyllingssystem for rask tilgang 6. Postløst bygge dekk for enkel bygging Tips: - Forgyldt 510 tråd. - Ejuice IKKE inkludert | Pakningsdetaljer: 1 stk - Eleaf Rotor Mesh Tank 1 stk - HW-T 0,2ohm nettespole (forhåndsinstallert) 1 stk - HW-T2 0,2ohm nettespole 1pc - Brukerhåndbok 1 stk - Advarselkort Reservedeler parametere: • Størrelse (mm): 28 x 56 • Kapasitet: 5,5 ml • Kompatible spoler: spiraler i HW-serien • Drypptips: 810 • Gjenger: 510 • Spoler inkludert: HW-T 0,2ohm nettespole HW-T2 0,2ohm nettespole Funksjoner: 1. Innovativ og kraftig nettingtank 2. Unikt rotorformet spiralsystem 3. Kompatibel med HW Series-spoler 4. 5,5 ml E-juice Kapasitet 5. Praktisk uttrekkbart toppfyllingssystem 6. Justerbar luftstrømskontroll i bunnen Tips: - 510 gjenge - Ejuice IKKE inkludert | Pakningsdetaljer: 1pc - Ubegrenset SUB OHM TANK 1 stk - 0,3 ohm spole (forhåndsinstallert) 1 stk - 0,6 ohm spole 1 stk - 510 toppdekseladapter 1 stk - Ekstra glassrør Funksjoner: 1. E-væske Kapasitet: 2 ml 2. Spole: 0,3ohm 40-80W; 0,6ohm 20-40W 3. Praktisk toppfyll 4. Innovativ Light-up chip coil 5. e-Juice kapasitet kan oppgraderes til 6 ML Tips: - 510 Gjenget. - Du kan velge e-juice og erstatningsspole. | ||||||||||||||
Weight | I/A | 50 g | 30 g | 150 g | 150 g | 50 g | ||||||||||||||
Dimensions | I/A | I/A | I/A | I/A | I/A | I/A | ||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||
Sold | 0 | 0 | 0 | 1 | 1 | 0 | ||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.