
VERRE NAUTILUS GT 3ML ASPIRE
kr 29.00
28 people are viewing this right now

Guaranteed safe & secure checkout
Shipping and Returns
Reviews
Questions
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
VERRE NAUTILUS GT 3ML ASPIRE remove | CARTOUCHE 4.5ML + RÉSISTANCE 1.8OHMS NAUTILUS AIO ASPIRE remove | VERRE EN ACRYLIQUE 5,5ML ELLO DURO ELEAF remove | VERRE ET TUBE METAL POCKEX 2ML ASPIRE remove | POD CHILDPROOF SS316 DUAL 0,25OHM PREVA DNA WISMEC remove | Verre Kestrel 4ml Wismec remove | |||
---|---|---|---|---|---|---|---|---|
Name | VERRE NAUTILUS GT 3ML ASPIRE remove | CARTOUCHE 4.5ML + RÉSISTANCE 1.8OHMS NAUTILUS AIO ASPIRE remove | VERRE EN ACRYLIQUE 5,5ML ELLO DURO ELEAF remove | VERRE ET TUBE METAL POCKEX 2ML ASPIRE remove | POD CHILDPROOF SS316 DUAL 0,25OHM PREVA DNA WISMEC remove | Verre Kestrel 4ml Wismec remove | ||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
SKU | 292030 | 294040 | 292022 | 2913010 | ||||
Rating | ||||||||
Price | kr 29.00 | kr 89.00 | kr 39.00 | kr 35.00 | kr 119.00 | kr 29.00 | ||
Stock |
In stock
| |||||||
Availability | In stock | |||||||
Add to cart |
Velg alternativ
Dette produktet har flere varianter. Alternativene kan velges på produktsiden
| |||||||
Description | 3 ml erstatningsglass til Taifun x Aspire Nautilus GT forstøver. | A 4.5 ml replacement cartridge with a 1.8 Ohm coil for the Aspire Nautilus AIO kit | 5.5ml Colorful Acrylic Replacement Tank for Eleaf Ello Duro | A 2ml Glass with a metal frame for the Aspire PockeX. | 2 ml eller 3 ml utskiftingspute for Preva DNA med en barnesikker lås (membran ved fyllingsåpningen) som integrerer en 0,25Ω SS316 dual coil. | 4 ml erstatningsglass til Wismec Kestrel. | ||
Content | ||||||||
Weight | I/A | I/A | I/A | I/A | I/A | 30 g | ||
Dimensions | I/A | I/A | I/A | I/A | I/A | I/A | ||
Additional information |
| |||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shipping |
Rating & Review
There are no reviews yet.